|
| |
2001 | 2002 | 2003 | 2004 | 2005 | 2006
|
|
Financial Balance
| | | | | |
|
|
Direct Investment
| | | | | |
|
|
Cambodian investment Abroad
| | | | | | |
|
|
Banks | | | | | | |
|
|
Equity capital of Non-bank sectors | | | | | |
|
|
Foreign investment in Cambodia
| | | | | | |
|
|
Equity capital of Banks sectors | | | | | | |
|
|
Reinvested earnings of Banks sectors | | | | | | |
|
|
Other capital of Banks sectors | | | | | | |
|
|
Equity capital of Non-bank sectors | | | | | | |
|
|
Reinvested earnings of Non-bank sectors | | | | | | |
|
|
Other capital of Non-bank sectors | | | | | | |
|
|
Estimate of casino investments | | | | | |
|
|
Portfolio Investment
| | | | | |
|
|
Asset
| | | | | | |
|
|
Equity securities | | | | | | |
|
|
Debt securities | | | | | |
|
|
Liability
| | | | | | |
|
|
Equity securities | | | | | | |
|
|
Debt securities | | | | | |
|
|
Other Investment
| | | | | |
|
|
Asset
| | | | | | |
|
|
Trade | | | | | | |
|
|
Currency and deposits in NBC (unrestricted deposits of commercial banks) | | | | | | |
|
|
Currency and deposits in Banks | | | | | | |
|
|
Currency and deposits in Non-bank sectors | | | | | | |
|
|
Other asset of Bank sectors | | | | | | |
|
|
Other Cambodia investment abroad (20%) | | | | | |
|
|
Liability
| | | | | | |
|
|
Trade | | | | | | |
|
|
Use of IMF credit of Monetary authorities | | | | | | |
|
|
Other borrowing of Monetary authorities | | | | | | |
|
|
World Bank loans to Government | | | | | | |
|
|
ADB loans to Government | | | | | | |
|
|
US loans to Government | | | | | | |
|
|
Other loans to Government | | | | | | |
|
|
Borrowing from Banks | | | | | | |
|
|
Borrowing from Non-bank sectors | | | | | | |
|
|
Currency and deposits of Monetary authorities | | | | | | |
|
|
Currency and deposits of Banks | | | | | | |
|
|
Other of liability of Banks | | | | | | |
|
|
Other of liability of Government (change in arrears of debt) | | | | | |
|
|
Reserved Asset
| | | | | | |
|
|
Monetary gold | | | | | | |
|
|
Special drawing rights (SDR) | | | | | | |
|
|
Reserve position in the IMF | | | | | | |
|
|
Foreign Currency and deposits held by monetary authorities | | | | | | |
|
|
Foreign Currency and deposits held by Foreign Trade Bank | | | | | | |
|
|
Equities of foreign security | | | | | | |
|
|
Bonds and notes of foreign security | | | | | | |
|
|
Other foreign security | | | | | | |
|
|
Other claims | | | | | | |